NFL SCOUTING COMBINE 2012 - Lista de jugadores invitados
Jr | Player | Goes by | School | Camp # | Pos |
| ACHO, EMMANUEL | | TEXAS | LB01 | OB |
| ADAMS, ADAM | JOE | ARKANSAS | WO01 | WO |
| ADAMS, MICHAEL | MIKE | OHIO ST | OL01 | OT |
| ALECXIH, PETER | CHAS | PITTSBURGH | DL01 | DT |
| ALEXANDER, FRANK | | OKLAHOMA | DL02 | DE |
| ALLEN, ANTONIO | | SOUTH CAROLINA | DB01 | SS |
* | ALLEN, DWAYNE | | CLEMSON | TE01 | TE |
| ALLEN, JEFFERY | JEFF | ILLINOIS | OL02 | OT |
| ANDERSON, JUSTIN | | GEORGIA | OL03 | OT |
| ANGER, BRYAN | | CALIFORNIA | PK01 | PT |
| ASPER, MARK | | OREGON | OL04 | OG |
* | BAKER, EDWIN | | MICHIGAN ST | RB01 | OH |
| BAKER, RYAN | | LOUISIANA ST | LB02 | OB |
* | BALL, MIKE | | NEVADA | RB02 | OH |
| BALLARD, VICK | | MISSISSIPPI ST | RB03 | OH |
| BARRON, MARK | | ALABAMA | DB02 | SS |
| BEACHUM, KELVIN | | SMU | OL05 | OT |
| BENFORD, TIMOTHY | TIM | TENNESSEE TECH | WO02 | WO |
| BENJAMIN, TRAVIS | | MIAMI-FL | WO03 | WO |
| BENTLEY, DWIGHT | | LOUISIANA-LAFAYETTE | DB03 | DC |
| BEQUETTE, GEORGE | JAKE | ARKANSAS | DL03 | DE |
| BERGSTROM, TONY | | UTAH | OL06 | OT |
| BETHEL, JUSTIN | | PRESBYTERIAN | DB04 | SS |
* | BLACKMON, JUSTIN | | OKLAHOMA ST | WO04 | WO |
| BLAKE, PHILIP | | BAYLOR | OL07 | OC |
| BLANTON, ROBERT | R J | NOTRE DAME | DB05 | DC |
| BLATNICK, ANTON | JAMIE | OKLAHOMA ST | DL04 | DE |
| BOLDEN, BRANDON | | MISSISSIPPI | RB04 | OH |
| BOLDEN, OMAR | | ARIZONA ST | DB06 | DC |
| BOYKIN, BRANDON | | GEORGIA | DB07 | DC |
| BOYKIN, JARRETT | | VIRGINIA TECH | WO05 | WO |
| BRADHAM, NIGEL | | FLORIDA ST | LB03 | OB |
| BRANCH, ORLANDUS | ANDRE | CLEMSON | DL05 | DE |
| BRAZILL, LAVON | | OHIO | WO06 | WO |
| BREWSTER, MICHAEL | | OHIO ST | OL08 | OC |
* | BROCKERS, MICHAEL | | LOUISIANA ST | DL06 | DT |
| BROOKS, ROND'TRIQUE | RON | LOUISIANA ST | DB08 | DC |
| BROWN, CHARLES | | NORTH CAROLINA | DB09 | DC |
| BROWN, JAMES | | TROY | OL09 | OT |
| BROWN, ZACH | | NORTH CAROLINA | LB04 | OB |
| BROYLES, RYAN | | OKLAHOMA | WO07 | WO |
| BULLOCK, RANDOL | RANDY | TEXAS A&M | PK02 | PK |
* | BURFICT, VONTAZE | | ARIZONA ST | LB05 | IB |
| BURRIS, MILES | | SAN DIEGO ST | LB06 | OB |
| BUTLER, ANDREW | DREW | GEORGIA | PK03 | PT |
| CARDER, RICKY | TANK | TEXAS CHRISTIAN | LB07 | IB |
| CATTOUSE, SEAN | | CALIFORNIA | DB10 | SS |
| CHAPMAN, JOSHUA | JOSH | ALABAMA | DL07 | NT |
* | CHARLES, ORSON | | GEORGIA | TE02 | TE |
| CHILDS, GREGORY | GREG | ARKANSAS | WO08 | WO |
* | CLAIBORNE, MORRIS | | LOUISIANA ST | DB11 | DC |
| COALE, DANIEL | DANNY | VIRGINIA TECH | WO09 | WO |
| COLE, AUDIE | | NORTH CAROLINA ST | LB08 | IB |
| COLEMAN, BRYON | B J | TENNESSEE-CHATT | QB01 | QB |
| COMPTON, THOMAS | TOM | SOUTH DAKOTA | OL10 | OT |
| COOPER, JOSH | | OKLAHOMA ST | WO10 | WO |
| COPLES, QUINTON | | NORTH CAROLINA | DL08 | DE |
| CORNICK, PAUL | | NORTH DAKOTA ST | OL11 | OT |
| CORP, AARON | | RICHMOND | QB02 | QB |
| COUSINS, KIRK | | MICHIGAN ST | QB03 | QB |
* | COX, FLETCHER | | MISSISSIPPI ST | DL09 | DT |
| CRAWFORD, JACK | | PENN ST | DL10 | DE |
| CRAWFORD, TYRONE | | BOISE ST | DL11 | DE |
| CREER, LENNON | | LOUISIANA TECH | RB05 | OH |
| CRICK, JARED | | NEBRASKA | DL12 | DT |
| CRINER, JURON | | ARIZONA | WO11 | WO |
| CULLEN, JOHN | | UTAH | OL12 | OT |
| CUNNINGHAM, B J | | MICHIGAN ST | WO12 | WO |
| CURRY, VINCENT | VINNY | MARSHALL | DL13 | DE |
| DANIELS, MICHAEL | MIKE | IOWA | DL14 | DT |
| DATKO, ANDREW | | FLORIDA ST | OL13 | OT |
| DAVID, LAVONTE | | NEBRASKA | LB09 | OB |
| DAVIS, AUSTIN | | SOUTHERN MISSISSIPPI | QB04 | QB |
| DAVIS, DEMARIO | | ARKANSAS ST | LB10 | OB |
* | DECASTRO, DAVID | | STANFORD | OL14 | OG |
| DEMPS, JEFFERY | JEFF | FLORIDA | RB06 | OH |
| DENNARD, ALFONZO | | NEBRASKA | DB12 | DC |
| DEVER, ANTHONY | TAYLOR | NOTRE DAME | OL15 | OT |
| DIMKE, DEREK | | ILLINOIS | PK04 | PK |
| DUNSMORE, DRAKE | | NORTHWESTERN | TE03 | TE |
| EDWARDS, PATRICK | PAT | HOUSTON | WO13 | WO |
| EGNEW, MICHAEL | | MISSOURI | TE04 | TE |
| ELLISON, RHETT | | SOUTHERN CALIFORNIA | RB07 | FB |
| EWING, BRADIE | | WISCONSIN | RB08 | FB |
| FANGUPO, HEBRON | LONI | BRIGHAM YOUNG | DL15 | DT |
| FENELUS, ANTONIO | | WISCONSIN | DB13 | DC |
| FLEENER, JACOBY | COBY | STANFORD | TE05 | TE |
| FLEMING, DARIUS | | NOTRE DAME | LB11 | OB |
| FLEMING, JAMELL | | OKLAHOMA | DB14 | DC |
| FLOYD, MICHAEL | | NOTRE DAME | WO14 | WO |
| FOLES, NICK | | ARIZONA | QB05 | QB |
* | FORSTON, MARCUS | | MIAMI-FL | DL16 | DT |
| FRANCIS, JUSTIN | | RUTGERS | DL17 | DE |
| FREDERICK, TERRENCE | | TEXAS A&M | DB15 | DC |
| FULLER, JEFFREY | JEFF | TEXAS A&M | WO15 | WO |
| GALIPPO, CHRIS | | SOUTHERN CALIFORNIA | LB12 | IB |
| GANAWAY, TERRANCE | | BAYLOR | RB09 | OH |
| GERHART, GARTH | | ARIZONA ST | OL16 | OC |
| GETTIS, ADAM | | IOWA | OL17 | OG |
* | GILMORE, STEPHON | | SOUTH CAROLINA | DB16 | DC |
* | GIVENS, CHRIS | | WAKE FOREST | WO16 | WO |
| GLENN, CORDY | | GEORGIA | OL18 | OT |
| GOODE, NAJEE | | WEST VIRGINIA | LB13 | IB |
| GRAHAM, TREVOR | T J | NORTH CAROLINA ST | WO17 | WO |
| GRAY, CYRUS | | TEXAS A&M | RB10 | OH |
| GRAY, JONAS | | NOTRE DAME | RB11 | OH |
| GREEN, LADARIUS | | LOUISIANA-LAFAYETTE | TE06 | TE |
| GREENE, A J | | AUBURN | OL19 | OT |
* | GRIFFIN, ROBERT | | BAYLOR | QB06 | QB |
| GUY, WINSTON | | KENTUCKY | DB17 | SS |
| GUYTON, TREVOR | | CALIFORNIA | DL18 | DE |
| HAMILTON, DOMINIQUE | DOM | MISSOURI | DL19 | DT |
* | HAMPTON, JEWEL | | SOUTHERN ILLINOIS | RB12 | OH |
| HANKS, DARIUS | | ALABAMA | WO18 | WO |
| HANNA, JAMES | | OKLAHOMA | TE07 | TE |
| HARKEY, CORY | | UCLA | TE08 | TE |
| HARNISH, CHANDLER | | NORTHERN ILLINOIS | QB07 | QB |
* | HARRIS, CLIFF | | OREGON | DB18 | DC |
| HARRIS, DAJOHN | | SOUTHERN CALIFORNIA | DL20 | DT |
| HARRIS, JACORY | | MIAMI-FL | QB08 | QB |
| HARRIS, JOSHUA | JOSH | AUBURN | ST01 | LS |
| HARRIS, MIKE | | FLORIDA ST | DB19 | DC |
| HAYWARD, CASEY | | VANDERBILT | DB20 | DC |
| HEMINGWAY, KENNETH | JUNIOR | MICHIGAN | WO19 | WO |
| HERRON, DANIEL | DAN | OHIO ST | RB13 | OH |
| HICKS, AKIEM | | REGINA | DL21 | DE |
* | HIGHTOWER, QUALIN | DONT'A | ALABAMA | LB14 | IB |
* | HILL, STEPHEN | | GEORGIA TECH | WO20 | WO |
* | HILLMAN, RONNIE | | SAN DIEGO ST | RB14 | OH |
| HILTON, EUGENE | T Y | FLORIDA INT | WO21 | WO |
| HOLMES, LAMAR | | SOUTHERN MISSISSIPPI | OL20 | OT |
* | HOSLEY, JAYRON | | VIRGINIA TECH | DB21 | DC |
| HOWARD, JERRY | JAYE | FLORIDA | DL22 | DT |
| HOWELL, DELANO | | STANFORD | DB22 | SS |
| HUGHES, JOHN | | CINCINNATI | DL23 | DT |
| IGWENAGU, UCHECHUKWU | EMIL | MASSACHUSETTS-AMHERST | TE09 | HB |
| IHENACHO, DUKE | | SAN JOSE ST | DB23 | SS |
| ILOKA, GEORGE | | BOISE ST | DB24 | FS |
| INGRAM, MELVIN | | SOUTH CAROLINA | DL24 | DE |
| IRVIN, BRUCE | | WEST VIRGINIA | DL25 | DE |
| JACKSON, ASA | ACE | CAL POLY ST | DB25 | DC |
* | JACKSON, JANZEN | | MCNEESE ST | DB26 | FS |
| JACKSON, JERRELL | | MISSOURI | WO22 | WO |
| JACKSON, MALIK | | TENNESSEE | DL26 | DT |
* | JAMES, LAMICHAEL | | OREGON | RB15 | OH |
| JARRETT, JAMAAR | | ARIZONA ST | DL27 | DE |
| JEFFERSON, JORDAN | | LOUISIANA ST | QB09 | QB |
* | JEFFERY, ALSHON | | SOUTH CAROLINA | WO23 | WO |
| JENKINS, ALFRED | A J | ILLINOIS | WO24 | WO |
| JENKINS, JANORIS | | NORTH ALABAMA | DB27 | DC |
| JOHNSON, CAMERON | CAM | VIRGINIA | DL28 | DE |
| JOHNSON, JAMES-MICHAEL | | NEVADA | LB15 | IB |
| JOHNSON, LEONARD | | IOWA ST | DB28 | DC |
| JOHNSON, RISHAW | | CAL U-PENN | OL21 | OG |
| JOHNSON, STEVEN | | KANSAS | LB16 | IB |
| JOHNSON, TRUMAINE | | MONTANA | DB29 | DC |
| JONES, BENJAMIN | BEN | GEORGIA | OL22 | OC |
* | JONES, CHANDLER | | SYRACUSE | DL29 | DE |
| JONES, DWIGHT | | NORTH CAROLINA | WO25 | WO |
| JONES, JEREMY | J J | WAYNE ST-MI | DB30 | DC |
| JONES, MARCEL | | NEBRASKA | OL23 | OT |
| JONES, MARVIN | MARV | CALIFORNIA | WO26 | WO |
| JUDIE, CORYELL | | TEXAS A&M | DB31 | DC |
| KADDU, JOSHUA | JOSH | OREGON | LB17 | OB |
* | KALIL, MATT | | SOUTHERN CALIFORNIA | OL24 | OT |
| KEARSE, JERMAINE | | WASHINGTON | WO27 | WO |
| KEENUM, CASEY | CASE | HOUSTON | QB10 | QB |
| KELEMETE, SENIO | | WASHINGTON | OL25 | OT |
| KENDRICKS, MARVIN | MYCHAL | CALIFORNIA | LB18 | IB |
* | KIRKPATRICK, D'ANDRE | DRE | ALABAMA | DB32 | DC |
* | KONZ, PETER | | WISCONSIN | OL26 | OC |
* | KUECHLY, LUKE | | BOSTON COLLEGE | LB19 | IB |
| KUHN, MARKUS | | NORTH CAROLINA ST | DL30 | DT |
Posted by Necesitamos Mas Football
on 11:42 p. m..
Filed under
combine
,
noticias
,
principal
.
You can follow any responses to this entry through the
RSS 2.0